EZFourSquare • EZLotManager • CDK Global • DealerCenter • Reynolds & Reynolds
Complete 2026 side-by-side comparison of the top dealership desking solutions.
| Feature / Tool | ![]() EZFourSquare |
![]() EZLotManager |
![]() CDK Global |
![]() DealerCenter |
![]() Reynolds & Reynolds |
|---|---|---|---|---|---|
| Best For | Traditional Four-Square speed | Enterprise DMS with full document management & BHPH | Large franchise dealership groups | Independent & BHPH dealers | Large & multi-store dealers (full DMS) |
| Pricing (approx.) | $99 / month per location | $295/mo for first 6 months then $495/mo per location |
$2,000 to $11,000+ per month per location | $750 – $1,500 / month | $6,000+ per month per location |
| Core Focus | Lightning-fast Four Square | Enterprise-level DMS with advanced document management, compliance, workflow & BHPH functions | Full CRM/DMS ecosystem | Affordable full DMS with strong BHPH tools | Comprehensive DMS with strong desking |
| Real-Time Recalculation | Yes – Instant Four Square | Yes – Multiple scenarios | Yes | Yes – Dynamic Desking | Yes – Multiple scenarios |
| Lease & Finance Accuracy | Basic | Good | Advanced incentives | Strong lender support | Very strong |
| Multi-Scenario Comparison | Standard | Yes | Yes | Yes | Up to 6 scenarios |
| Mobile / Tablet Friendly | Excellent | Yes | Yes | Strong mobile app | Yes |
| Integrations | Light | Full DMS + Document Management + BHPH | Full ecosystem | 1200+ lenders + accounting | Full DMS ecosystem |
| PDF Proposals | Yes | Yes (Advanced Document Mgmt) | Yes | Yes | Yes |
| Scale | Small–Medium | Medium to Large Enterprise + BHPH | Large groups | Independent / BHPH | Large & multi-store |
| Ease of Use | Extremely High | High (Enterprise) | Medium | High | Medium-High |
| Contract Required | No contract. Cancel at anytime | No contract. Cancel at anytime | Yes, CDK Global requires a long-term service contract | No contract but Transactional Pay-Per-Use Fees on most everything. | Yes, Reynolds & Reynolds requires a long-term service contract |
Choose if: You want the fastest traditional Four Square experience — only $99/month per location.
Choose if: You need an enterprise-level DMS with full document management, compliance, workflow, and BHPH functions — $295/mo for first 6 months, then $495/mo per location.
Choose if: You run a large franchise group ($2,000 – $11,000+ per month per location).
Choose if: You are an independent or BHPH dealer ($750–$1,500/month).
Choose if: You need enterprise-level DMS.